| Official Name | Bharat (Sanskrit), Republic of India (English) |
| Capital | New Delhi |
| Population | 1,210,569,573 (2011 Census) |
| Area | 3,287,263 square kilometers |
| Geographical Location | Between latitudes 8° 4' and 37° 6' North and longitudes 68° 7' and 97° 25' East |
| Coastline Length | 7,516 km |
| Major Religions | Hinduism, Islam, Christianity, Sikhism, Buddhism, Jainism, Judaism, Zoroastrianism |
| Population Density | 382 persons per square kilometer |
| Sex Ratio | 943 females per 1,000 males |
| Literacy | 73.00% |
| President | Pranab Mukherjee |
| Vice President | Mohammad Hamid Ansari |
| Prime Minister | Narendra Modi |
| National Anthem | Jana Gana Mana, written by Rabindranath Tagore |
| National Song | Vande Mataram, composed in Sanskrit by Bankimchandra Chatterji |
| National Emblem | An adaptation of the Lion Capital of Ashoka at Sarnath |
| National Animal | Royal Bengal Tiger |
| National Bird | Peacock |
| National Flower | Lotus |
| National Tree | Banyan |
| National Fruit | Mango |
| National Currency | Indian Rupee |
| National Sport | Hockey (Unofficial) |
| Languages | The Republic of India has no national language; however, there are two official languages of the Union Government of India, namely Hindi and English. |
| National Flag | Horizontal tricolor in equal proportion of deep saffron on the top, white in the middle and dark green at the bottom. In the center of the white band, there is a wheel in navy blue color. |
No comments:
Post a Comment